Usage Statistics for melaniegaliardo.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 18:25 Central Daylight Time

Usage summary for melaniegaliardo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 161 125 127 71 129 17315 286 509 501 647
Jun 2009 583 556 549 116 418 298590 3488 16497 16700 17517
May 2009 383 360 349 90 379 461958 2816 10829 11164 11875
Apr 2009 233 194 211 92 333 142619 2771 6345 5831 7014
Mar 2009 349 327 325 109 429 352029 3383 10103 10138 10835
Feb 2009 380 353 353 101 362 304267 2836 9896 9901 10667
Jan 2009 689 397 658 119 511 437402 3710 20414 12337 21370
Dec 2008 759 242 733 108 473 329359 3352 22740 7506 23547
Nov 2008 792 164 760 82 434 460205 2461 22824 4935 23774
Oct 2008 470 180 447 79 430 351570 2479 13871 5608 14592
Sep 2008 233 208 214 104 295 160820 3127 6424 6246 6998
Aug 2008 160 144 137 86 274 226531 2667 4262 4482 4978
Totals 3542665 33376 144714 95349 153814


Generated by Webalizer Version 2.01