Usage Statistics for melaniegaliardo.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 05:13 Eastern Daylight Time

Usage summary for melaniegaliardo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 567 545 534 22 80 64032 90 2138 2181 2269
Aug 2010 171 84 141 37 543 231851 1149 4378 2630 5320
Jul 2010 351 218 313 96 612 400458 2993 9733 6780 10883
Jun 2010 578 532 541 90 841 319845 2722 16254 15980 17347
May 2010 568 514 527 89 784 435580 2777 16340 15956 17628
Apr 2010 666 610 622 106 857 357452 3182 18687 18312 20004
Mar 2010 895 815 853 135 921 462076 4211 26450 25272 27774
Feb 2010 652 612 610 110 917 374247 3084 17082 17157 18260
Jan 2010 600 555 555 95 835 576392 2952 17225 17230 18615
Dec 2009 338 293 301 79 607 362442 2449 9348 9100 10495
Nov 2009 461 398 425 193 3157 246023 5796 12771 11952 13831
Oct 2009 279 200 244 37 604 300888 1162 7564 6229 8656
Totals 4131286 32567 157970 148779 171082


Generated by Webalizer Version 2.01