Usage Statistics for melaniegaliardo.com

Summary Period: Last 12 Months
Generated 20-May-2012 02:53 Eastern Daylight Time

Usage summary for melaniegaliardo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 34 15 15 10 168 50476 205 304 317 683
Apr 2012 44 20 26 10 251 148541 324 781 601 1330
Mar 2012 45 24 24 10 259 207314 328 762 752 1415
Feb 2012 54 21 34 11 275 153981 340 1011 630 1567
Jan 2012 42 21 21 12 290 109706 379 673 660 1302
Dec 2011 72 19 55 12 340 85432 385 1733 618 2238
Nov 2011 60 21 43 14 337 143676 434 1313 659 1822
Oct 2011 72 19 52 14 375 126496 435 1622 619 2253
Sep 2011 149 24 130 13 272 146736 418 3912 726 4490
Aug 2011 215 20 186 12 247 170696 382 5766 627 6691
Jul 2011 253 16 240 12 208 72535 389 7464 497 7857
Jun 2011 231 39 206 13 211 188374 405 6185 1196 6936
Totals 1603963 4424 31526 7902 38584


Generated by Webalizer Version 2.01