Usage Statistics for melaniegaliardo.com

Summary Period: December 2007
Generated 31-Dec-2007 18:47 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 2086
Total Files 1504
Total Pages 1373
Total Visits 1299
Total KBytes 159406
Total Unique Sites 253
Total Unique URLs 15
Total Unique Referrers 67
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 130
Hits per Day 67 189
Files per Day 48 80
Pages per Day 44 70
Visits per Day 41 51
KBytes per Day 5142 31453
Hits by Response Code
Code 200 - OK 1504
Code 206 - Partial Content 17
Code 304 - Not Modified 70
Code 400 - Bad Request 3
Code 404 - Not Found 485
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 75 3.60% 60 3.99% 50 3.64% 50 3.85% 18 7.11% 8374 5.25%
2 50 2.40% 41 2.73% 42 3.06% 42 3.23% 10 3.95% 43 0.03%
3 127 6.09% 64 4.26% 53 3.86% 51 3.93% 64 25.30% 7870 4.94%
4 64 3.07% 56 3.72% 44 3.20% 43 3.31% 12 4.74% 5060 3.17%
5 54 2.59% 44 2.93% 42 3.06% 41 3.16% 11 4.35% 2288 1.44%
6 53 2.54% 40 2.66% 42 3.06% 42 3.23% 18 7.11% 68 0.04%
7 69 3.31% 54 3.59% 47 3.42% 46 3.54% 22 8.70% 2231 1.40%
8 67 3.21% 56 3.72% 35 2.55% 33 2.54% 10 3.95% 15881 9.96%
9 57 2.73% 49 3.26% 36 2.62% 36 2.77% 11 4.35% 13656 8.57%
10 80 3.84% 65 4.32% 43 3.13% 42 3.23% 15 5.93% 22282 13.98%
11 50 2.40% 45 2.99% 42 3.06% 40 3.08% 12 4.74% 2218 1.39%
12 56 2.68% 46 3.06% 41 2.99% 41 3.16% 10 3.95% 1042 0.65%
13 51 2.44% 43 2.86% 45 3.28% 44 3.39% 16 6.32% 80 0.05%
14 62 2.97% 50 3.32% 47 3.42% 47 3.62% 15 5.93% 2787 1.75%
15 62 2.97% 47 3.13% 45 3.28% 45 3.46% 13 5.14% 2342 1.47%
16 47 2.25% 40 2.66% 42 3.06% 42 3.23% 9 3.56% 125 0.08%
17 68 3.26% 54 3.59% 46 3.35% 46 3.54% 15 5.93% 5511 3.46%
18 53 2.54% 44 2.93% 43 3.13% 43 3.31% 11 4.35% 1502 0.94%
19 59 2.83% 49 3.26% 44 3.20% 43 3.31% 14 5.53% 3074 1.93%
20 54 2.59% 41 2.73% 42 3.06% 40 3.08% 16 6.32% 153 0.10%
21 81 3.88% 51 3.39% 59 4.30% 47 3.62% 19 7.51% 5370 3.37%
22 41 1.97% 32 2.13% 35 2.55% 34 2.62% 9 3.56% 114 0.07%
23 62 2.97% 35 2.33% 49 3.57% 41 3.16% 17 6.72% 195 0.12%
24 98 4.70% 59 3.92% 70 5.10% 46 3.54% 15 5.93% 13073 8.20%
25 48 2.30% 33 2.19% 43 3.13% 38 2.93% 13 5.14% 144 0.09%
26 70 3.36% 57 3.79% 37 2.69% 36 2.77% 8 3.16% 6170 3.87%
27 46 2.21% 40 2.66% 41 2.99% 38 2.93% 12 4.74% 121 0.08%
28 93 4.46% 80 5.32% 44 3.20% 42 3.23% 15 5.93% 31453 19.73%
29 56 2.68% 45 2.99% 40 2.91% 40 3.08% 12 4.74% 3387 2.13%
30 44 2.11% 35 2.33% 37 2.69% 37 2.85% 12 4.74% 119 0.07%
31 189 9.06% 49 3.26% 47 3.42% 43 3.31% 91 35.97% 2670 1.67%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 4.31% 2 72 4.79% 2 73 5.32% 21 659 0.41%
1 2 76 3.64% 1 51 3.39% 1 59 4.30% 106 3295 2.07%
2 2 80 3.84% 2 70 4.65% 2 71 5.17% 5 151 0.09%
3 3 101 4.84% 2 78 5.19% 1 49 3.57% 1044 32361 20.30%
4 2 90 4.31% 2 74 4.92% 2 63 4.59% 646 20036 12.57%
5 2 68 3.26% 1 46 3.06% 1 52 3.79% 75 2336 1.47%
6 2 85 4.07% 2 70 4.65% 2 76 5.54% 51 1586 0.99%
7 3 93 4.46% 2 64 4.26% 2 68 4.95% 107 3312 2.08%
8 1 57 2.73% 1 51 3.39% 1 52 3.79% 4 110 0.07%
9 2 65 3.12% 1 54 3.59% 1 48 3.50% 159 4928 3.09%
10 2 83 3.98% 2 76 5.05% 2 66 4.81% 359 11119 6.98%
11 1 55 2.64% 1 39 2.59% 1 40 2.91% 38 1184 0.74%
12 2 76 3.64% 2 70 4.65% 1 55 4.01% 217 6721 4.22%
13 3 103 4.94% 1 53 3.52% 1 36 2.62% 306 9496 5.96%
14 6 215 10.31% 2 76 5.05% 2 75 5.46% 97 3001 1.88%
15 2 70 3.36% 1 43 2.86% 1 46 3.35% 75 2334 1.46%
16 3 108 5.18% 2 73 4.85% 1 61 4.44% 249 7716 4.84%
17 2 65 3.12% 1 47 3.13% 1 47 3.42% 89 2767 1.74%
18 3 123 5.90% 3 102 6.78% 2 73 5.32% 411 12739 7.99%
19 2 83 3.98% 1 59 3.92% 1 50 3.64% 577 17891 11.22%
20 3 96 4.60% 2 78 5.19% 1 55 4.01% 264 8183 5.13%
21 1 52 2.49% 1 38 2.53% 1 38 2.77% 4 119 0.07%
22 2 90 4.31% 2 79 5.25% 2 71 5.17% 186 5751 3.61%
23 2 62 2.97% 1 41 2.73% 1 49 3.57% 52 1611 1.01%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1288 61.74% 2153 1.35% /
2 59 2.83% 30 0.02% /master/master.swf
3 48 2.30% 75384 47.29% /music/songs/AnotherTry.swf
4 43 2.06% 2793 1.75% /home/Melanie-home.swf
5 43 2.06% 764 0.48% /master/volume.swf
6 17 0.81% 1175 0.74% /music/Melanie-music.swf
7 14 0.67% 5960 3.74% /pics/Melanie-pics.swf
8 11 0.53% 672 0.42% /links/Melanie-links.swf
9 11 0.53% 38543 24.18% /live/Melanie-live-show_Broadband.swf
10 10 0.48% 500 0.31% /about/Melanie-about.swf
11 10 0.48% 324 0.20% /live/Melanie-live.swf
12 7 0.34% 388 0.24% /contact/Melanie-contact.swf
13 5 0.24% 9604 6.02% /music/songs/BreatheLifeIntoMe.swf
14 4 0.19% 6835 4.29% /music/songs/WaitingForYou.swf
15 4 0.19% 8748 5.49% /music/songs/WhatchaGonnaDo.swf

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 48 2.30% 75384 47.29% /music/songs/AnotherTry.swf
2 11 0.53% 38543 24.18% /live/Melanie-live-show_Broadband.swf
3 5 0.24% 9604 6.02% /music/songs/BreatheLifeIntoMe.swf
4 4 0.19% 8748 5.49% /music/songs/WhatchaGonnaDo.swf
5 4 0.19% 6835 4.29% /music/songs/WaitingForYou.swf
6 14 0.67% 5960 3.74% /pics/Melanie-pics.swf
7 43 2.06% 2793 1.75% /home/Melanie-home.swf
8 1288 61.74% 2153 1.35% /
9 17 0.81% 1175 0.74% /music/Melanie-music.swf
10 43 2.06% 764 0.48% /master/volume.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1288 61.74% 1272 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1288 61.74% 1271 100.00% /

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 722 34.61% 722 48.01% 1179 0.74% 722 55.58% 61.135.166.102
2 266 12.75% 266 17.69% 418 0.26% 266 20.48% ip-122-152-128-48.asianetcom.net
3 87 4.17% 34 2.26% 6523 4.09% 4 0.31% 64-132-151-14.static.twtelecom.net
4 44 2.11% 8 0.53% 102 0.06% 16 1.23% crawl-66-249-66-14.googlebot.com
5 42 2.01% 33 2.19% 20329 12.75% 4 0.31% 166.49.119.70.cfl.res.rr.com
6 41 1.97% 0 0.00% 168 0.11% 10 0.77% wvps80-237-172-132.dedicated.hosteurope.de
7 36 1.73% 30 1.99% 11508 7.22% 6 0.46% crawler.bloglines.com
8 30 1.44% 0 0.00% 123 0.08% 0 0.00% ip-122-152-128-49.asianetcom.net
9 28 1.34% 25 1.66% 15848 9.94% 1 0.08% cpe-024-074-115-056.carolina.res.rr.com
10 24 1.15% 20 1.33% 6488 4.07% 4 0.31% ip-78-137-163-133.dedi.digiweb.ie
11 22 1.05% 21 1.40% 15803 9.91% 3 0.23% 72.193.121.70.cfl.res.rr.com
12 21 1.01% 19 1.26% 19905 12.49% 1 0.08% 50.11.33.65.cfl.res.rr.com
13 20 0.96% 1 0.07% 46 0.03% 10 0.77% natcrawlbloc04.net.s1.fti.net
14 18 0.86% 0 0.00% 39 0.02% 9 0.69% natcrawlbloc03.net.m1.fti.net
15 16 0.77% 15 1.00% 9049 5.68% 1 0.08% c-68-56-243-211.hsd1.fl.comcast.net
16 16 0.77% 0 0.00% 56 0.04% 5 0.38% www.whois.sc
17 15 0.72% 12 0.80% 10772 6.76% 1 0.08% 184.121.33.65.cfl.res.rr.com
18 14 0.67% 11 0.73% 9459 5.93% 1 0.08% adsl-070-145-235-204.sip.int.bellsouth.net
19 14 0.67% 2 0.13% 33 0.02% 6 0.46% crawl-66-249-66-136.googlebot.com
20 11 0.53% 5 0.33% 38 0.02% 5 0.38% 62.54.4.138
21 11 0.53% 10 0.66% 3999 2.51% 1 0.08% uslec-71.16.117.146.cust.uslec.net
22 10 0.48% 0 0.00% 2 0.00% 10 0.77% 220.181.38.174
23 10 0.48% 0 0.00% 41 0.03% 1 0.08% 62.205.163.156
24 10 0.48% 8 0.53% 3427 2.15% 1 0.08% c-24-1-11-229.hsd1.il.comcast.net
25 10 0.48% 5 0.33% 34 0.02% 5 0.38% crawler200.ask.com
26 10 0.48% 9 0.60% 4554 2.86% 1 0.08% user-0c6tka5.cable.mindspring.com
27 9 0.43% 2 0.13% 26 0.02% 4 0.31% crawl12.exabot.com
28 9 0.43% 6 0.40% 22 0.01% 3 0.23% crawler4042.ask.com
29 9 0.43% 1 0.07% 28 0.02% 3 0.23% spider28.yandex.ru
30 9 0.43% 9 0.60% 5 0.00% 9 0.69% www.hyperexchange.com

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 2.01% 33 2.19% 20329 12.75% 4 0.31% 166.49.119.70.cfl.res.rr.com
2 21 1.01% 19 1.26% 19905 12.49% 1 0.08% 50.11.33.65.cfl.res.rr.com
3 28 1.34% 25 1.66% 15848 9.94% 1 0.08% cpe-024-074-115-056.carolina.res.rr.com
4 22 1.05% 21 1.40% 15803 9.91% 3 0.23% 72.193.121.70.cfl.res.rr.com
5 36 1.73% 30 1.99% 11508 7.22% 6 0.46% crawler.bloglines.com
6 15 0.72% 12 0.80% 10772 6.76% 1 0.08% 184.121.33.65.cfl.res.rr.com
7 14 0.67% 11 0.73% 9459 5.93% 1 0.08% adsl-070-145-235-204.sip.int.bellsouth.net
8 16 0.77% 15 1.00% 9049 5.68% 1 0.08% c-68-56-243-211.hsd1.fl.comcast.net
9 87 4.17% 34 2.26% 6523 4.09% 4 0.31% 64-132-151-14.static.twtelecom.net
10 24 1.15% 20 1.33% 6488 4.07% 4 0.31% ip-78-137-163-133.dedi.digiweb.ie

Top 30 of 67 Total Referrers
# Hits Referrer
1 61 2.92% http://melanieg.com/
2 15 0.72% http://www.melanieg.com/
3 14 0.67% http://melanieg.com/master/master.swf
4 13 0.62% http://web.archive.org/web/19991008191837/http://melanieg.com/
5 12 0.58% http://web.archive.org/web/19990909063934/www.melanieg.com/bio.html
6 10 0.48% http://www.melanieg.com/master/master.swf
7 10 0.48% http://www.whois.sc/
8 9 0.43% http://web.archive.org/web/20001026043516/http://melanieg.com/
9 8 0.38% http://melanieg.com/home/Melanie-home.swf
10 8 0.38% http://www.google.com/search
11 7 0.34% http://www.melanieg.com/home/Melanie-home.swf
12 6 0.29% http://www.netcraft.com/survey/
13 6 0.29% http://www.whois.sc/melanieg.com
14 4 0.19% http://web.archive.org/web/20010106033100/http://melanieg.com/
15 4 0.19% http://www.myvocalstudio.com/links.html
16 4 0.19% http://www.pingdom.com/tools/fpt/
17 4 0.19% http://www.stockleaf.com
18 3 0.14% http://web.archive.org/web/20050205001507/melanieg.com/Melanie-Website.html
19 3 0.14% http://www.google.com/Top/Society/Religion_and_Spirituality/Christianity/Music/Styles/Contemporary_Christian/Bands_and_Artists/G/
20 2 0.10% http://myvocalstudio.com/links.html
21 2 0.10% http://web.archive.org/web/20001003111023/melanieg.com/index2.html
22 2 0.10% http://www.melanieg.com/live/Melanie-live.swf
23 2 0.10% http://www.stockleaf.com/blogs/fat-pitch-financials.php
24 2 0.10% www.melanieg.com
25 1 0.05% DRT-ResolveBot-Ignore
26 1 0.05% http://directory.mozilla.org
27 1 0.05% http://majestic12.co.uk/bot.php
28 1 0.05% http://melanieg.com/index.html
29 1 0.05% http://melanieg.com/links/Melanie-links.swf
30 1 0.05% http://melanieg.com/music/Melanie-music.swf

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% melanie galiardo
2 1 10.00% melanie
3 1 10.00% recording artist melanie

Top 15 of 102 Total User Agents
# Hits User Agent
1 739 35.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 305 14.62% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
3 119 5.70% ia_archiver-web.archive.org
4 65 3.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 60 2.88% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
6 52 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+2.0.50727)
7 48 2.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
8 38 1.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(http://www.voila.com/)
9 32 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
10 28 1.34% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/419.2.1+(KHTML,+like+Gecko)+Safari/419.3
11 25 1.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 22 1.05% SurveyBot/2.3+(Whois+Source)
13 20 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 19 0.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322;+MSN+6.1;+MSNbMSFT;+MSNmen-us;+MSNc0z;+v5m)
15 19 0.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.10)+Gecko/20071115+Firefox/2.0.0.10

Usage by Country for December 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 840 40.27% 781 51.93% 8556 5.37% Unresolved/Unknown
2 559 26.80% 382 25.40% 35954 22.56% Network
3 415 19.89% 274 18.22% 105322 66.07% US Commercial
4 127 6.09% 5 0.33% 514 0.32% Non-Profit Organization
5 47 2.25% 5 0.33% 180 0.11% Germany
6 26 1.25% 21 1.40% 6495 4.07% Ireland
7 18 0.86% 18 1.20% 49 0.03% Australia
8 16 0.77% 0 0.00% 56 0.04% Seychelles
9 11 0.53% 1 0.07% 32 0.02% Russian Federation
10 5 0.24% 5 0.33% 2180 1.37% United Kingdom
11 4 0.19% 4 0.27% 11 0.01% Brazil
12 4 0.19% 0 0.00% 17 0.01% Romania
13 4 0.19% 2 0.13% 14 0.01% Sweden
14 3 0.14% 0 0.00% 12 0.01% Israel
15 2 0.10% 2 0.13% 1 0.00% Canada
16 2 0.10% 1 0.07% 7 0.00% United States
17 1 0.05% 1 0.07% 3 0.00% Czech Republic
18 1 0.05% 1 0.07% 0 0.00% Estonia
19 1 0.05% 1 0.07% 3 0.00% Italy


Generated by Webalizer Version 2.01