Usage Statistics for melaniegaliardo.com

Summary Period: January 2008
Generated 31-Jan-2008 20:10 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2636
Total Files 1997
Total Pages 1990
Total Visits 1764
Total KBytes 203150
Total Unique Sites 178
Total Unique URLs 15
Total Unique Referrers 66
Total Unique User Agents 108
. Avg Max
Hits per Hour 3 95
Hits per Day 85 189
Files per Day 64 88
Pages per Day 64 160
Visits per Day 56 68
KBytes per Day 6553 26786
Hits by Response Code
Code 200 - OK 1997
Code 206 - Partial Content 17
Code 304 - Not Modified 101
Code 400 - Bad Request 2
Code 404 - Not Found 514
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 45 1.71% 38 1.90% 37 1.86% 37 2.10% 10 5.62% 2288 1.13%
2 54 2.05% 40 2.00% 40 2.01% 39 2.21% 13 7.30% 2363 1.16%
3 45 1.71% 39 1.95% 37 1.86% 37 2.10% 11 6.18% 191 0.09%
4 97 3.68% 69 3.46% 49 2.46% 44 2.49% 15 8.43% 14395 7.09%
5 79 3.00% 58 2.90% 46 2.31% 45 2.55% 19 10.67% 16082 7.92%
6 72 2.73% 58 2.90% 41 2.06% 41 2.32% 18 10.11% 13489 6.64%
7 69 2.62% 46 2.30% 53 2.66% 51 2.89% 19 10.67% 968 0.48%
8 62 2.35% 51 2.55% 37 1.86% 37 2.10% 12 6.74% 6303 3.10%
9 127 4.82% 58 2.90% 117 5.88% 62 3.51% 18 10.11% 423 0.21%
10 95 3.60% 81 4.06% 69 3.47% 67 3.80% 16 8.99% 5389 2.65%
11 77 2.92% 59 2.95% 70 3.52% 65 3.68% 16 8.99% 208 0.10%
12 72 2.73% 62 3.10% 60 3.02% 60 3.40% 9 5.06% 2469 1.22%
13 98 3.72% 84 4.21% 63 3.17% 63 3.57% 21 11.80% 10515 5.18%
14 67 2.54% 58 2.90% 57 2.86% 56 3.17% 9 5.06% 558 0.27%
15 71 2.69% 57 2.85% 59 2.96% 59 3.34% 10 5.62% 205 0.10%
16 99 3.76% 87 4.36% 65 3.27% 65 3.68% 17 9.55% 14242 7.01%
17 87 3.30% 72 3.61% 68 3.42% 67 3.80% 19 10.67% 9302 4.58%
18 76 2.88% 63 3.15% 62 3.12% 62 3.51% 14 7.87% 267 0.13%
19 69 2.62% 63 3.15% 60 3.02% 59 3.34% 13 7.30% 2359 1.16%
20 74 2.81% 61 3.05% 60 3.02% 60 3.40% 12 6.74% 1939 0.95%
21 91 3.45% 70 3.51% 68 3.42% 67 3.80% 22 12.36% 1725 0.85%
22 155 5.88% 88 4.41% 115 5.78% 62 3.51% 12 6.74% 26786 13.19%
23 189 7.17% 79 3.96% 160 8.04% 68 3.85% 19 10.67% 6440 3.17%
24 91 3.45% 77 3.86% 63 3.17% 62 3.51% 16 8.99% 9478 4.67%
25 91 3.45% 73 3.66% 62 3.12% 61 3.46% 13 7.30% 11374 5.60%
26 64 2.43% 58 2.90% 57 2.86% 57 3.23% 11 6.18% 181 0.09%
27 101 3.83% 80 4.01% 66 3.32% 64 3.63% 19 10.67% 13654 6.72%
28 72 2.73% 58 2.90% 60 3.02% 59 3.34% 13 7.30% 2361 1.16%
29 90 3.41% 80 4.01% 62 3.12% 62 3.51% 16 8.99% 9405 4.63%
30 90 3.41% 75 3.76% 67 3.37% 66 3.74% 19 10.67% 17608 8.67%
31 67 2.54% 55 2.75% 60 3.02% 60 3.40% 14 7.87% 182 0.09%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 6.03% 2 82 4.11% 4 126 6.33% 513 15899 7.83%
1 2 83 3.15% 2 67 3.36% 2 69 3.47% 55 1719 0.85%
2 4 132 5.01% 3 110 5.51% 3 102 5.13% 229 7090 3.49%
3 3 109 4.14% 2 87 4.36% 2 71 3.57% 602 18662 9.19%
4 3 96 3.64% 2 81 4.06% 2 63 3.17% 719 22284 10.97%
5 3 98 3.72% 2 81 4.06% 2 65 3.27% 502 15564 7.66%
6 4 127 4.82% 3 95 4.76% 2 82 4.12% 462 14312 7.04%
7 2 81 3.07% 2 74 3.71% 2 74 3.72% 7 207 0.10%
8 2 80 3.03% 1 60 3.00% 2 72 3.62% 7 220 0.11%
9 4 135 5.12% 2 70 3.51% 4 124 6.23% 14 446 0.22%
10 3 107 4.06% 3 95 4.76% 3 95 4.77% 10 297 0.15%
11 3 96 3.64% 2 81 4.06% 2 68 3.42% 313 9703 4.78%
12 3 105 3.98% 3 99 4.96% 2 70 3.52% 405 12557 6.18%
13 2 81 3.07% 2 73 3.66% 2 66 3.32% 81 2518 1.24%
14 2 88 3.34% 2 76 3.81% 2 78 3.92% 8 253 0.12%
15 2 81 3.07% 1 60 3.00% 2 68 3.42% 7 226 0.11%
16 4 139 5.27% 2 86 4.31% 2 73 3.67% 244 7556 3.72%
17 2 92 3.49% 2 78 3.91% 2 67 3.37% 249 7732 3.81%
18 4 138 5.24% 3 122 6.11% 3 102 5.13% 375 11630 5.72%
19 3 104 3.95% 2 89 4.46% 2 69 3.47% 642 19915 9.80%
20 2 92 3.49% 2 74 3.71% 2 73 3.67% 20 627 0.31%
21 3 103 3.91% 2 85 4.26% 2 70 3.52% 216 6707 3.30%
22 6 212 8.04% 3 98 4.91% 5 171 8.59% 710 22010 10.83%
23 3 98 3.72% 2 74 3.71% 2 72 3.62% 162 5015 2.47%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1753 66.50% 4532 2.23% /
2 68 2.58% 34 0.02% /master/master.swf
3 51 1.93% 2924 1.44% /home/Melanie-home.swf
4 48 1.82% 801 0.39% /master/volume.swf
5 48 1.82% 72919 35.89% /music/songs/AnotherTry.swf
6 19 0.72% 7928 3.90% /pics/Melanie-pics.swf
7 18 0.68% 850 0.42% /about/Melanie-about.swf
8 17 0.64% 72049 35.47% /live/Melanie-live-show_Broadband.swf
9 17 0.64% 550 0.27% /live/Melanie-live.swf
10 15 0.57% 916 0.45% /links/Melanie-links.swf
11 15 0.57% 1169 0.58% /music/Melanie-music.swf
12 11 0.42% 610 0.30% /contact/Melanie-contact.swf
13 8 0.30% 13511 6.65% /music/songs/WhatchaGonnaDo.swf
14 5 0.19% 9588 4.72% /music/songs/BreatheLifeIntoMe.swf
15 5 0.19% 7872 3.87% /music/songs/WaitingForYou.swf

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 48 1.82% 72919 35.89% /music/songs/AnotherTry.swf
2 17 0.64% 72049 35.47% /live/Melanie-live-show_Broadband.swf
3 8 0.30% 13511 6.65% /music/songs/WhatchaGonnaDo.swf
4 5 0.19% 9588 4.72% /music/songs/BreatheLifeIntoMe.swf
5 19 0.72% 7928 3.90% /pics/Melanie-pics.swf
6 5 0.19% 7872 3.87% /music/songs/WaitingForYou.swf
7 1753 66.50% 4532 2.23% /
8 51 1.93% 2924 1.44% /home/Melanie-home.swf
9 15 0.57% 1169 0.58% /music/Melanie-music.swf
10 15 0.57% 916 0.45% /links/Melanie-links.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1753 66.50% 1743 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1753 66.50% 1740 100.00% /

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 744 28.22% 744 37.26% 2034 1.00% 744 42.18% 61.135.166.102
2 544 20.64% 544 27.24% 1488 0.73% 544 30.84% 220.181.38.169
3 126 4.78% 126 6.31% 345 0.17% 126 7.14% ip-122-152-128-48.asianetcom.net
4 93 3.53% 0 0.00% 382 0.19% 1 0.06% autoreifenpool.de
5 63 2.39% 47 2.35% 38837 19.12% 5 0.28% 50.11.33.65.cfl.res.rr.com
6 54 2.05% 0 0.00% 221 0.11% 1 0.06% 62.112.80.193
7 54 2.05% 0 0.00% 221 0.11% 1 0.06% unassigned
8 49 1.86% 8 0.40% 98 0.05% 19 1.08% crawl-66-249-70-230.googlebot.com
9 42 1.59% 35 1.75% 10863 5.35% 7 0.40% crawler.bloglines.com
10 30 1.14% 0 0.00% 123 0.06% 0 0.00% ip-122-152-128-49.asianetcom.net
11 29 1.10% 3 0.15% 62 0.03% 12 0.68% crawl-66-249-66-136.googlebot.com
12 26 0.99% 13 0.65% 89 0.04% 13 0.74% 77.91.224.23
13 24 0.91% 20 1.00% 5003 2.46% 4 0.23% ip-78-137-163-133.dedi.digiweb.ie
14 22 0.83% 4 0.20% 80 0.04% 1 0.06% panscient
15 22 0.83% 11 0.55% 75 0.04% 10 0.57% speedyspider.entireweb.com
16 21 0.80% 21 1.05% 57 0.03% 21 1.19% 124.115.4.215
17 20 0.76% 17 0.85% 9217 4.54% 2 0.11% 30.252.8.67.cfl.res.rr.com
18 20 0.76% 12 0.60% 9580 4.72% 1 0.06% adsl-146-124-100.mco.bellsouth.net
19 19 0.72% 0 0.00% 47 0.02% 8 0.45% spider27.yandex.ru
20 18 0.68% 13 0.65% 3012 1.48% 2 0.11% fl-65-41-229-31.sta.embarqhsd.net
21 18 0.68% 14 0.70% 8674 4.27% 1 0.06% fl-71-55-187-210.dhcp.embarqhsd.net
22 16 0.61% 0 0.00% 35 0.02% 8 0.45% crawl12.exabot.com
23 16 0.61% 0 0.00% 35 0.02% 8 0.45% natcrawlbloc03.net.m1.fti.net
24 16 0.61% 0 0.00% 35 0.02% 8 0.45% natcrawlbloc04.net.s1.fti.net
25 16 0.61% 0 0.00% 55 0.03% 4 0.23% www.whois.sc
26 15 0.57% 11 0.55% 11052 5.44% 1 0.06% 2.153.188.72.cfl.res.rr.com
27 15 0.57% 14 0.70% 7315 3.60% 1 0.06% 87.68.38.205.cable.012.net.il
28 14 0.53% 12 0.60% 7436 3.66% 1 0.06% adsl-1-20-78.dab.bellsouth.net
29 13 0.49% 13 0.65% 5625 2.77% 1 0.06% 166.166.70.55
30 13 0.49% 10 0.50% 11012 5.42% 1 0.06% 79.159.204.68.cfl.res.rr.com

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 2.39% 47 2.35% 38837 19.12% 5 0.28% 50.11.33.65.cfl.res.rr.com
2 13 0.49% 13 0.65% 17393 8.56% 1 0.06% adsl-074-237-227-130.sip.mco.bellsouth.net
3 15 0.57% 11 0.55% 11052 5.44% 1 0.06% 2.153.188.72.cfl.res.rr.com
4 13 0.49% 10 0.50% 11012 5.42% 1 0.06% 79.159.204.68.cfl.res.rr.com
5 42 1.59% 35 1.75% 10863 5.35% 7 0.40% crawler.bloglines.com
6 12 0.46% 11 0.55% 10695 5.26% 1 0.06% 66-191-246-70.dhcp.kgpt.tn.charter.com
7 20 0.76% 12 0.60% 9580 4.72% 1 0.06% adsl-146-124-100.mco.bellsouth.net
8 20 0.76% 17 0.85% 9217 4.54% 2 0.11% 30.252.8.67.cfl.res.rr.com
9 10 0.38% 8 0.40% 9090 4.47% 1 0.06% ip68-104-86-167.lv.lv.cox.net
10 18 0.68% 14 0.70% 8674 4.27% 1 0.06% fl-71-55-187-210.dhcp.embarqhsd.net

Top 30 of 66 Total Referrers
# Hits Referrer
1 40 1.52% http://melanieg.com/
2 24 0.91% http://www.melanieg.com/master/master.swf
3 22 0.83% http://www.melanieg.com/home/Melanie-home.swf
4 21 0.80% http://www.melanieg.com/
5 12 0.46% http://www.melanieg.com/live/Melanie-live.swf
6 12 0.46% http://www.myvocalstudio.com/links.html
7 10 0.38% http://melanieg.com/master/master.swf
8 8 0.30% http://www.whois.sc/
9 6 0.23% http://www.google.com/search
10 5 0.19% http://melanieg.com/home/Melanie-home.swf
11 5 0.19% http://www.melanieg.com/links/Melanie-links.swf
12 4 0.15% http://www.melanieg.com/contact/Melanie-contact.swf
13 4 0.15% http://www.melanieg.com/music/Melanie-music.swf
14 4 0.15% http://www.melanieg.com/music/songs/AnotherTry.swf
15 4 0.15% http://www.melanieg.com/pics/Melanie-pics.swf
16 4 0.15% http://www.pingdom.com/tools/fpt/
17 4 0.15% http://www.whois.sc/melanieg.com
18 3 0.11% http://www.melanieg.com/about/Melanie-about.swf
19 3 0.11% http://www.melanieg.com/banners/
20 3 0.11% http://www.melanieg.com/music/songs/BreatheLifeIntoMe.swf
21 2 0.08% http://search.live.com/results.aspx
22 2 0.08% http://therarestwords.com/melanieg.com
23 2 0.08% http://ws.daum.net/
24 2 0.08% http://www.melanieg.com/ccbill/
25 2 0.08% http://www.melanieg.com/ccbill/ccbill.php
26 2 0.08% http://www.melanieg.com/music/songs/WaitingForYou.swf
27 2 0.08% http://www.stockleaf.com
28 2 0.08% http://www.stockleaf.com/blogs/fat-pitch-financials.php
29 2 0.08% http://www.stockleaf.com/directory/
30 2 0.08% www.melanieg.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% melanie galiardo

Top 15 of 108 Total User Agents
# Hits User Agent
1 1303 49.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 160 6.07% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
3 93 3.53% Morfeus+Fucking+Scanner
4 78 2.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 74 2.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
6 55 2.09% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
7 38 1.44% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 32 1.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(http://www.voila.com/)
9 28 1.06% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedyspider/)
10 26 0.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
11 26 0.99% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
12 23 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 22 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 22 0.83% panscient.com
15 21 0.80% Mozilla/4.0+(compatible;+MSIE+6.0)

Usage by Country for January 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1539 58.38% 1366 68.40% 9975 4.91% Unresolved/Unknown
2 451 17.11% 309 15.47% 77013 37.91% Network
3 415 15.74% 236 11.82% 94562 46.55% US Commercial
4 97 3.68% 4 0.20% 385 0.19% Germany
5 26 0.99% 21 1.05% 5010 2.47% Ireland
6 20 0.76% 19 0.95% 7937 3.91% Israel
7 20 0.76% 1 0.05% 49 0.02% Russian Federation
8 16 0.61% 0 0.00% 55 0.03% Seychelles
9 12 0.46% 12 0.60% 4433 2.18% Japan
10 12 0.46% 6 0.30% 41 0.02% Sweden
11 7 0.27% 5 0.25% 1415 0.70% Mexico
12 6 0.23% 6 0.30% 2230 1.10% Tonga
13 4 0.15% 3 0.15% 12 0.01% Non-Profit Organization
14 3 0.11% 3 0.15% 8 0.00% Canada
15 3 0.11% 2 0.10% 10 0.00% Poland
16 2 0.08% 2 0.10% 5 0.00% Brazil
17 1 0.04% 1 0.05% 3 0.00% US Educational
18 1 0.04% 1 0.05% 3 0.00% Australia
19 1 0.04% 0 0.00% 4 0.00% Pakistan


Generated by Webalizer Version 2.01